Classificação de pilotos
| Pos. | Piloto | Equipe | Pts | Dif. | Vitórias |
|---|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 340 | — | 8 |
| 2 | RUSGeorge Russell | Mercedes | 238 | −102 | 3 |
| 3 | HAMLewis Hamilton | Ferrari | 229 | −111 | 1 |
| 4 | VERMax Verstappen | Red Bull | 221 | −119 | 2 |
| 5 | LECCharles Leclerc | Ferrari | 215 | −125 | 1 |
| 6 | NORLando Norris | McLaren | 201 | −139 | 2 |
| 7 | PIAOscar Piastri | McLaren | 138 | −202 | — |
| 8 | HADIsack Hadjar | Red Bull | 97 | −243 | — |
| 9 | LAWLiam Lawson | RB F1 Team | 75 | −265 | — |
| 10 | GASPierre Gasly | Alpine F1 Team | 41 | −299 | — |
| 11 | LINArvid Lindblad | RB F1 Team | 38 | −302 | — |
| 12 | COLFranco Colapinto | Alpine F1 Team | 27 | −313 | — |
| 13 | BEAOliver Bearman | Haas F1 Team | 23 | −317 | — |
| 14 | HULNico Hülkenberg | Audi | 13 | −327 | — |
| 15 | BORGabriel Bortoleto | Audi | 10 | −330 | — |
| 16 | OCOEsteban Ocon | Haas F1 Team | 7 | −333 | — |
| 17 | ALOFernando Alonso | Aston Martin | 7 | −333 | — |
| 18 | SAICarlos Sainz | Williams | 7 | −333 | — |
| 19 | ALBAlexander Albon | Williams | 5 | −335 | — |
| 20 | TSUYuki Tsunoda | RB F1 Team | 1 | −339 | — |
| 21 | STRLance Stroll | Aston Martin | 0 | −340 | — |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | −340 | — |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | −340 | — |
Classificação de construtores
| Pos. | Equipe | Pts | Vitórias |
|---|---|---|---|
| 1 | Mercedes | 578 | 11 |
| 2 | Ferrari | 444 | 2 |
| 3 | McLaren | 339 | 2 |
| 4 | Red Bull | 332 | 2 |
| 5 | RB F1 Team | 100 | — |
| 6 | Alpine F1 Team | 68 | — |
| 7 | Haas F1 Team | 30 | — |
| 8 | Audi | 23 | — |
| 9 | Williams | 12 | — |
| 10 | Aston Martin | 7 | — |
| 11 | Cadillac F1 Team | 0 | — |
